Not yet answeredAdd answer
Compare Assistant Social Welfare Secretary candidates
2 candidates · Same questions, in their own words.
Compare the plans. Make your own choice.
Before voting on 20 November, see who is standing for Assistant Social Welfare Secretary and read their answers side by side. Consider their experience, whether their actions are realistic and which priorities matter to you. We don’t rank or recommend candidates.
The first two digits of a student ID show the year they joined Khulna University—for example, 97xxxx means 1997.
Standing in this election? Add your plans and experience to your profile.
Log in to update my profileComparing · Assistant Social Welfare Secretary
| Assistant Social Welfare SecretarySame question. Every candidate. | ||
|---|---|---|
Nadira Khatun Awaiting answers 0% | ||
Discipline: Computer Science and Engineering | Discipline: Statistics | |
Student ID: 140211 | Student ID: 182029 | |
| One-line pitch | Not yet answeredAdd answer | Not yet answeredAdd answer |
| Why I’m standing | Not yet answeredAdd answer | Not yet answeredAdd answer |
| Action 1 | Not yet answeredAdd answer | Not yet answeredAdd answer |
| Action 2 | Not yet answeredAdd answer | Not yet answeredAdd answer |
| Action 3 | Not yet answeredAdd answer | Not yet answeredAdd answer |
| What I’ve done for KU alumni | Not yet answeredAdd answer | Not yet answeredAdd answer |
| Candidate video | Not yet answeredAdd answer | Not yet answeredAdd answer |
Not yet answeredAdd answer
