KUAA Election 2026 · Candidate master list152 candidates · printed from kuaakyc.com/directory
Master list · KUAA Election 2026–29
Every candidate, one list.
Filter by position, discipline or batch. Know a candidate who hasn’t updated yet? Send them an invite — they may not know this site exists.
152 of 152 candidates · 2 with published answers · 60 photo only · 90 awaiting answers
Photos may be collected from the credited election source; they do not mean a candidate has submitted answers. Completion counts a photo and six written answers; video and links are optional. Candidate? Log in to complete your profile.
| #Photo | Candidate | Position | Discipline | Batch | ID | Profile | Invite |
|---|---|---|---|---|---|---|---|
| Khurshid Shahid AlmeherTonmoyID: 920110 | President | Architecture | 1992 | 920110 | Photo only 14% | ||
| Mohammad Fazle RezaSumonID: 930409 | President | Urban and Rural Planning | 1993 | 930409 | Photo only 14% | ||
| Md. Najmul Ahasan PrinceID: 950340 | President | Business Administration | 1995 | 950340 | Photo only 14% | ||
| Md. Iftakharul AlamIfteeID: 970609 | President | Fisheries and Marine Resource Technology | 1997 | 970609 | Photo only 14% | ||
| Md. Sahidur RahmanID: 930508 | Vice President | Forestry and Wood Technology | 1993 | 930508 | Awaiting answers 0% | ||
| Dr Md Shamim ParvezID: 930607 | Vice President | Fisheries and Marine Resource Technology | 1993 | 930607 | Photo only 14% | ||
| Md. Ali ZakirRubelID: 940338 | Vice President | Business Administration | 1994 | 940338 | Awaiting answers 0% | ||
| S M Ariful IslamKochiID: 940418 | Vice President | Urban and Rural Planning | 1994 | 940418 | Awaiting answers 0% | ||
| Shayka Imam ShantaID: 950116 | Vice President | Architecture | 1995 | 950116 | Awaiting answers 0% | ||
| Shahana SultanaID: 950602 | Vice President | Fisheries and Marine Resource Technology | 1995 | 950602 | Awaiting answers 0% | ||
| Md Maheb HossainLitonID: 960827 | Vice President | Agrotechnology | 1996 | 960827 | Awaiting answers 0% | ||
| Md. Muzahidul IslamShowrabID: 970232 | Vice President | Computer Science and Engineering | 1997 | 970232 | Photo only 14% | ||
| Md. Tomig Uddin AhmedID: 970235 | Vice President | Computer Science and Engineering | 1997 | 970235 | Photo only 14% | ||
| A.K.M. Akhtaruzzaman BosuniaLitonID: 970526 | Vice President | Forestry and Wood Technology | 1997 | 970526 | Photo only 14% | ||
| A.K.M. Abdullah FarooqID: 971121 | Vice President | Pharmacy | 1997 | 971121 | Photo only 14% |
1–15 of 152
Candidates: scan the QR code to log in and update your profile before 18 November.
https://kuaakyc.com/candidate-login









