No answerAdd answer
Compare Executive Member candidates
57 candidates · Same questions, in their own words.
Compare the plans. Make your own choice.
Before voting on 20 November, see who is standing for Executive Member and read their answers side by side. Consider their experience, whether their actions are realistic and which priorities matter to you. We don’t rank or recommend candidates.
The first two digits of a student ID show the year they joined Khulna University—for example, 97xxxx means 1997.
Standing in this election? Add your plans and experience to your profile.
Log in to update my profileComparing · Executive Member
Shuffled each visit—no one is always first.
1–4 of 57
| Executive MemberSame question. Every candidate. | ||||
|---|---|---|---|---|
Muhammad Abdur Rouf Photo only 14% | Md. Jakie-Ul Hassan Awaiting answers 0% | Md. Abdul Alim Awaiting answers 0% | ||
Discipline: Fisheries and Marine Resource Technology | Discipline: Biotechnology and Genetic Engineering | Discipline: Fisheries and Marine Resource Technology | Discipline: Electronics and Communication Engineering | |
Student ID: 920612 | Student ID: 950712 | Student ID: 970604 | Student ID: 980917 | |
| One-line pitch | No answerAdd answer | No answerAdd answer | Not yet answeredAdd answer | Not yet answeredAdd answer |
| Why I’m standing | No answerAdd answer | No answerAdd answer | Not yet answeredAdd answer | Not yet answeredAdd answer |
| Action 1 | No answerAdd answer | No answerAdd answer | Not yet answeredAdd answer | Not yet answeredAdd answer |
| Action 2 | No answerAdd answer | No answerAdd answer | Not yet answeredAdd answer | Not yet answeredAdd answer |
| Action 3 | No answerAdd answer | No answerAdd answer | Not yet answeredAdd answer | Not yet answeredAdd answer |
| What I’ve done for KU alumni | No answerAdd answer | No answerAdd answer | Not yet answeredAdd answer | Not yet answeredAdd answer |
| Candidate video | No answerAdd answer | No answerAdd answer | Not yet answeredAdd answer | Not yet answeredAdd answer |

Mostafa Zahid Sharif“Lavlu”
- Discipline
- Biotechnology and Genetic Engineering
- Student ID
- 950712
Photo only
14%
No answerAdd answer
Not yet answeredAdd answer
Not yet answeredAdd answer

