No answerAdd answer
Compare General Secretary candidates
4 candidates · Same questions, in their own words.
Compare the plans. Make your own choice.
Before voting on 20 November, see who is standing for General Secretary and read their answers side by side. Consider their experience, whether their actions are realistic and which priorities matter to you. We don’t rank or recommend candidates.
The first two digits of a student ID show the year they joined Khulna University—for example, 97xxxx means 1997.
Standing in this election? Add your plans and experience to your profile.
Log in to update my profileComparing · General Secretary
| General SecretarySame question. Every candidate. | ||||
|---|---|---|---|---|
Md. Shariful Islam Photo only 14% | Md. Wahiduzzaman Photo only 14% | |||
Discipline: Forestry and Wood Technology | Discipline: Forestry and Wood Technology | Discipline: Electronics and Communication Engineering | Discipline: Business Administration | |
Student ID: 940532 | Student ID: 970518 | Student ID: 970906 | Student ID: 000341 | |
| One-line pitch | No answerAdd answer | No answerAdd answer | No answerAdd answer | Not yet answeredAdd answer |
| Why I’m standing | No answerAdd answer | No answerAdd answer | No answerAdd answer | Not yet answeredAdd answer |
| Action 1 | No answerAdd answer | No answerAdd answer | No answerAdd answer | Not yet answeredAdd answer |
| Action 2 | No answerAdd answer | No answerAdd answer | No answerAdd answer | Not yet answeredAdd answer |
| Action 3 | No answerAdd answer | No answerAdd answer | No answerAdd answer | Not yet answeredAdd answer |
| What I’ve done for KU alumni | No answerAdd answer | No answerAdd answer | No answerAdd answer | Not yet answeredAdd answer |
| Candidate video | No answerAdd answer | No answerAdd answer | No answerAdd answer | Not yet answeredAdd answer |



