Not yet answeredAdd answer
Compare Information and Technology Secretary candidates
4 candidates · Same questions, in their own words.
Compare the plans. Make your own choice.
Before voting on 20 November, see who is standing for Information and Technology Secretary and read their answers side by side. Consider their experience, whether their actions are realistic and which priorities matter to you. We don’t rank or recommend candidates.
The first two digits of a student ID show the year they joined Khulna University—for example, 97xxxx means 1997.
Standing in this election? Add your plans and experience to your profile.
Log in to update my profileComparing · Information and Technology Secretary
| Information and Technology SecretarySame question. Every candidate. | ||||
|---|---|---|---|---|
Md. Ruhul Amin Robin Photo only 14% | Md. Al Masud Uddin Photo only 14% | SM Naim Awaiting answers 0% | ||
Discipline: Computer Science and Engineering | Discipline: Electronics and Communication Engineering | Discipline: Computer Science and Engineering | Discipline: Electronics and Communication Engineering | |
Student ID: 950209 | Student ID: 050919 | Student ID: 090220 | Student ID: 210914 | |
| One-line pitch | Not yet answeredAdd answer | No answerAdd answer | No answerAdd answer | Not yet answeredAdd answer |
| Why I’m standing | Not yet answeredAdd answer | No answerAdd answer | No answerAdd answer | Not yet answeredAdd answer |
| Action 1 | Not yet answeredAdd answer | No answerAdd answer | No answerAdd answer | Not yet answeredAdd answer |
| Action 2 | Not yet answeredAdd answer | No answerAdd answer | No answerAdd answer | Not yet answeredAdd answer |
| Action 3 | Not yet answeredAdd answer | No answerAdd answer | No answerAdd answer | Not yet answeredAdd answer |
| What I’ve done for KU alumni | Not yet answeredAdd answer | No answerAdd answer | No answerAdd answer | Not yet answeredAdd answer |
| Candidate video | Not yet answeredAdd answer | No answerAdd answer | No answerAdd answer | Not yet answeredAdd answer |
No answerAdd answer
No answerAdd answer
Not yet answeredAdd answer


