Not yet answeredAdd answer
Compare Organising Secretary candidates
9 candidates · Same questions, in their own words.
Compare the plans. Make your own choice.
Before voting on 20 November, see who is standing for Organising Secretary and read their answers side by side. Consider their experience, whether their actions are realistic and which priorities matter to you. We don’t rank or recommend candidates.
The first two digits of a student ID show the year they joined Khulna University—for example, 97xxxx means 1997.
Standing in this election? Add your plans and experience to your profile.
Log in to update my profileComparing · Organising Secretary
Shuffled each visit—no one is always first.
1–4 of 9
| Organising SecretarySame question. Every candidate. | ||||
|---|---|---|---|---|
Md. Shafayet Hossain Emon Photo only 14% | ||||
Discipline: Economics | Discipline: Pharmacy | Discipline: Mathematics | Discipline: Soil, Water and Environment | |
Student ID: 991513 | Student ID: 001118 | Student ID: 001207 | Student ID: 001325 | |
| One-line pitch | Not yet answeredAdd answer | No answerAdd answer | No answerAdd answer | No answerAdd answer |
| Why I’m standing | Not yet answeredAdd answer | No answerAdd answer | No answerAdd answer | No answerAdd answer |
| Action 1 | Not yet answeredAdd answer | No answerAdd answer | No answerAdd answer | No answerAdd answer |
| Action 2 | Not yet answeredAdd answer | No answerAdd answer | No answerAdd answer | No answerAdd answer |
| Action 3 | Not yet answeredAdd answer | No answerAdd answer | No answerAdd answer | No answerAdd answer |
| What I’ve done for KU alumni | Not yet answeredAdd answer | No answerAdd answer | No answerAdd answer | No answerAdd answer |
| Candidate video | Not yet answeredAdd answer | No answerAdd answer | No answerAdd answer | No answerAdd answer |



