No answerAdd answer
Compare President candidates
4 candidates · Same questions, in their own words.
Compare the plans. Make your own choice.
Before voting on 20 November, see who is standing for President and read their answers side by side. Consider their experience, whether their actions are realistic and which priorities matter to you. We don’t rank or recommend candidates.
The first two digits of a student ID show the year they joined Khulna University—for example, 97xxxx means 1997.
Standing in this election? Add your plans and experience to your profile.
Log in to update my profileComparing · President
| PresidentSame question. Every candidate. | ||||
|---|---|---|---|---|
Md. Najmul Ahasan Prince Photo only 14% | ||||
Discipline: Architecture | Discipline: Urban and Rural Planning | Discipline: Business Administration | Discipline: Fisheries and Marine Resource Technology | |
Student ID: 920110 | Student ID: 930409 | Student ID: 950340 | Student ID: 970609 | |
| One-line pitch | No answerAdd answer | No answerAdd answer | No answerAdd answer | No answerAdd answer |
| Why I’m standing | No answerAdd answer | No answerAdd answer | No answerAdd answer | No answerAdd answer |
| Action 1 | No answerAdd answer | No answerAdd answer | No answerAdd answer | No answerAdd answer |
| Action 2 | No answerAdd answer | No answerAdd answer | No answerAdd answer | No answerAdd answer |
| Action 3 | No answerAdd answer | No answerAdd answer | No answerAdd answer | No answerAdd answer |
| What I’ve done for KU alumni | No answerAdd answer | No answerAdd answer | No answerAdd answer | No answerAdd answer |
| Candidate video | No answerAdd answer | No answerAdd answer | No answerAdd answer | No answerAdd answer |
No answerAdd answer
No answerAdd answer

Md. Iftakharul Alam“Iftee”
- Discipline
- Fisheries and Marine Resource Technology
- Student ID
- 970609
Photo only
14%
No answerAdd answer



