No answerAdd answer
Compare Public Relation Secretary candidates
4 candidates · Same questions, in their own words.
Compare the plans. Make your own choice.
Before voting on 20 November, see who is standing for Public Relation Secretary and read their answers side by side. Consider their experience, whether their actions are realistic and which priorities matter to you. We don’t rank or recommend candidates.
The first two digits of a student ID show the year they joined Khulna University—for example, 97xxxx means 1997.
Standing in this election? Add your plans and experience to your profile.
Log in to update my profileComparing · Public Relation Secretary
| Public Relation SecretarySame question. Every candidate. | ||||
|---|---|---|---|---|
Abdul Alim Shaikh Awaiting answers 0% | Nilufar Shabnom Doni Photo only 14% | Bayezeedur Rahman Khan Photo only 14% | ||
Discipline: Agrotechnology | Discipline: Forestry and Wood Technology | Discipline: Architecture | Discipline: Mathematics | |
Student ID: 010815 | Student ID: 030528 | Student ID: 040102 | Student ID: 071240 | |
| One-line pitch | No answerAdd answer | Not yet answeredAdd answer | No answerAdd answer | No answerAdd answer |
| Why I’m standing | No answerAdd answer | Not yet answeredAdd answer | No answerAdd answer | No answerAdd answer |
| Action 1 | No answerAdd answer | Not yet answeredAdd answer | No answerAdd answer | No answerAdd answer |
| Action 2 | No answerAdd answer | Not yet answeredAdd answer | No answerAdd answer | No answerAdd answer |
| Action 3 | No answerAdd answer | Not yet answeredAdd answer | No answerAdd answer | No answerAdd answer |
| What I’ve done for KU alumni | No answerAdd answer | Not yet answeredAdd answer | No answerAdd answer | No answerAdd answer |
| Candidate video | No answerAdd answer | Not yet answeredAdd answer | No answerAdd answer | No answerAdd answer |



