No answerAdd answer
Compare Social Welfare Secretary candidates
4 candidates · Same questions, in their own words.
Compare the plans. Make your own choice.
Before voting on 20 November, see who is standing for Social Welfare Secretary and read their answers side by side. Consider their experience, whether their actions are realistic and which priorities matter to you. We don’t rank or recommend candidates.
The first two digits of a student ID show the year they joined Khulna University—for example, 97xxxx means 1997.
Standing in this election? Add your plans and experience to your profile.
Log in to update my profileComparing · Social Welfare Secretary
| Social Welfare SecretarySame question. Every candidate. | ||||
|---|---|---|---|---|
Munsi Shahid Anis Photo only 14% | Md Abdur Rahman Awaiting answers 0% | Abu Jubayer Awaiting answers 0% | ||
Discipline: Mathematics | Discipline: Economics | Discipline: Environmental Science | Discipline: Forestry and Wood Technology | |
Student ID: 011219 | Student ID: 061508 | Student ID: 071033 | Student ID: 110534 | |
| One-line pitch | No answerAdd answer | Not yet answeredAdd answer | Not yet answeredAdd answer | No answerAdd answer |
| Why I’m standing | No answerAdd answer | Not yet answeredAdd answer | Not yet answeredAdd answer | No answerAdd answer |
| Action 1 | No answerAdd answer | Not yet answeredAdd answer | Not yet answeredAdd answer | No answerAdd answer |
| Action 2 | No answerAdd answer | Not yet answeredAdd answer | Not yet answeredAdd answer | No answerAdd answer |
| Action 3 | No answerAdd answer | Not yet answeredAdd answer | Not yet answeredAdd answer | No answerAdd answer |
| What I’ve done for KU alumni | No answerAdd answer | Not yet answeredAdd answer | Not yet answeredAdd answer | No answerAdd answer |
| Candidate video | No answerAdd answer | Not yet answeredAdd answer | Not yet answeredAdd answer | No answerAdd answer |


