No answerAdd answer
Compare Sports and Cultural Secretary candidates
4 candidates · Same questions, in their own words.
Compare the plans. Make your own choice.
Before voting on 20 November, see who is standing for Sports and Cultural Secretary and read their answers side by side. Consider their experience, whether their actions are realistic and which priorities matter to you. We don’t rank or recommend candidates.
The first two digits of a student ID show the year they joined Khulna University—for example, 97xxxx means 1997.
Standing in this election? Add your plans and experience to your profile.
Log in to update my profileComparing · Sports and Cultural Secretary
| Sports and Cultural SecretarySame question. Every candidate. | ||||
|---|---|---|---|---|
Dr. Alok Sarkar Photo only 14% | Rashedul Alam Sarker Awaiting answers 0% | Imtiaz Ahmad Awaiting answers 0% | ||
Discipline: Electronics and Communication Engineering | Discipline: Environmental Science | Discipline: Urban and Rural Planning | Discipline: Sociology | |
Student ID: 990910 | Student ID: 051026 | Student ID: 070403 | Student ID: 131630 | |
| One-line pitch | No answerAdd answer | Not yet answeredAdd answer | Not yet answeredAdd answer | No answerAdd answer |
| Why I’m standing | No answerAdd answer | Not yet answeredAdd answer | Not yet answeredAdd answer | No answerAdd answer |
| Action 1 | No answerAdd answer | Not yet answeredAdd answer | Not yet answeredAdd answer | No answerAdd answer |
| Action 2 | No answerAdd answer | Not yet answeredAdd answer | Not yet answeredAdd answer | No answerAdd answer |
| Action 3 | No answerAdd answer | Not yet answeredAdd answer | Not yet answeredAdd answer | No answerAdd answer |
| What I’ve done for KU alumni | No answerAdd answer | Not yet answeredAdd answer | Not yet answeredAdd answer | No answerAdd answer |
| Candidate video | No answerAdd answer | Not yet answeredAdd answer | Not yet answeredAdd answer | No answerAdd answer |


