No answerAdd answer
Compare Treasurer candidates
4 candidates · Same questions, in their own words.
Compare the plans. Make your own choice.
Before voting on 20 November, see who is standing for Treasurer and read their answers side by side. Consider their experience, whether their actions are realistic and which priorities matter to you. We don’t rank or recommend candidates.
The first two digits of a student ID show the year they joined Khulna University—for example, 97xxxx means 1997.
Standing in this election? Add your plans and experience to your profile.
Log in to update my profileComparing · Treasurer
| TreasurerSame question. Every candidate. | ||||
|---|---|---|---|---|
Kamrul Hasan Sohag Photo only 14% | Md. Moniruzzaman Awaiting answers 0% | |||
Discipline: Computer Science and Engineering | Discipline: Urban and Rural Planning | Discipline: Fisheries and Marine Resource Technology | Discipline: Fisheries and Marine Resource Technology | |
Student ID: 940221 | Student ID: 940401 | Student ID: 000611 | Student ID: 060621 | |
| One-line pitch | No answerAdd answer | No answerAdd answer | Not yet answeredAdd answer | No answerAdd answer |
| Why I’m standing | No answerAdd answer | No answerAdd answer | Not yet answeredAdd answer | No answerAdd answer |
| Action 1 | No answerAdd answer | No answerAdd answer | Not yet answeredAdd answer | No answerAdd answer |
| Action 2 | No answerAdd answer | No answerAdd answer | Not yet answeredAdd answer | No answerAdd answer |
| Action 3 | No answerAdd answer | No answerAdd answer | Not yet answeredAdd answer | No answerAdd answer |
| What I’ve done for KU alumni | No answerAdd answer | No answerAdd answer | Not yet answeredAdd answer | No answerAdd answer |
| Candidate video | No answerAdd answer | No answerAdd answer | Not yet answeredAdd answer | No answerAdd answer |
No answerAdd answer
Not yet answeredAdd answer

Zakaria Mahmud“Bulbul”
- Discipline
- Fisheries and Marine Resource Technology
- Student ID
- 060621
Photo only
14%
No answerAdd answer


