Not yet answeredAdd answer
Compare Vice President candidates
19 candidates · Same questions, in their own words.
Compare the plans. Make your own choice.
Before voting on 20 November, see who is standing for Vice President and read their answers side by side. Consider their experience, whether their actions are realistic and which priorities matter to you. We don’t rank or recommend candidates.
The first two digits of a student ID show the year they joined Khulna University—for example, 97xxxx means 1997.
Standing in this election? Add your plans and experience to your profile.
Log in to update my profileComparing · Vice President
Shuffled each visit—no one is always first.
1–4 of 19
| Vice PresidentSame question. Every candidate. | ||||
|---|---|---|---|---|
Md. Sahidur Rahman Awaiting answers 0% | Dr Md Shamim Parvez Photo only 14% | |||
Discipline: Forestry and Wood Technology | Discipline: Fisheries and Marine Resource Technology | Discipline: Business Administration | Discipline: Urban and Rural Planning | |
Student ID: 930508 | Student ID: 930607 | Student ID: 940338 | Student ID: 940418 | |
| One-line pitch | Not yet answeredAdd answer | No answerAdd answer | Not yet answeredAdd answer | Not yet answeredAdd answer |
| Why I’m standing | Not yet answeredAdd answer | No answerAdd answer | Not yet answeredAdd answer | Not yet answeredAdd answer |
| Action 1 | Not yet answeredAdd answer | No answerAdd answer | Not yet answeredAdd answer | Not yet answeredAdd answer |
| Action 2 | Not yet answeredAdd answer | No answerAdd answer | Not yet answeredAdd answer | Not yet answeredAdd answer |
| Action 3 | Not yet answeredAdd answer | No answerAdd answer | Not yet answeredAdd answer | Not yet answeredAdd answer |
| What I’ve done for KU alumni | Not yet answeredAdd answer | No answerAdd answer | Not yet answeredAdd answer | Not yet answeredAdd answer |
| Candidate video | Not yet answeredAdd answer | No answerAdd answer | Not yet answeredAdd answer | Not yet answeredAdd answer |

