Not yet answeredAdd answer
Compare Women Affairs Secretary candidates
2 candidates · Same questions, in their own words.
Compare the plans. Make your own choice.
Before voting on 20 November, see who is standing for Women Affairs Secretary and read their answers side by side. Consider their experience, whether their actions are realistic and which priorities matter to you. We don’t rank or recommend candidates.
The first two digits of a student ID show the year they joined Khulna University—for example, 97xxxx means 1997.
Standing in this election? Add your plans and experience to your profile.
Log in to update my profileComparing · Women Affairs Secretary
| Women Affairs SecretarySame question. Every candidate. | ||
|---|---|---|
Rawshonara Khatun Awaiting answers 0% | ||
Discipline: Business Administration | Discipline: Fisheries and Marine Resource Technology | |
Student ID: 120330 | Student ID: 130601 | |
| One-line pitch | Not yet answeredAdd answer | Not yet answeredAdd answer |
| Why I’m standing | Not yet answeredAdd answer | Not yet answeredAdd answer |
| Action 1 | Not yet answeredAdd answer | Not yet answeredAdd answer |
| Action 2 | Not yet answeredAdd answer | Not yet answeredAdd answer |
| Action 3 | Not yet answeredAdd answer | Not yet answeredAdd answer |
| What I’ve done for KU alumni | Not yet answeredAdd answer | Not yet answeredAdd answer |
| Candidate video | Not yet answeredAdd answer | Not yet answeredAdd answer |
Sanjida Yeasmin“Shefa”
- Discipline
- Fisheries and Marine Resource Technology
- Student ID
- 130601
Awaiting answers
0%
Not yet answeredAdd answer
